Bow Tie Raw Denim - Konstatinos
Description
Gives your denim outfit the finishing touch!
Double Loop Konstatinos was named after the founder of Fit & Craft Workshop. This bow is lovingly handcrafted from Italian raw denim and made with great attention to detail. That's why this bow is delivered in a jam jar. Anyone who wears Hans Hermann will feel the difference.
- Handmade in Germany
- Pre-tied double bow
- High quality, raw denim ( 100% cotton - Italy fabric)
- Size adjustable with hook closure
- Handmade & Hand Tied
- Delivery in a glass
About designer/fashion brand
Inhalants
Shipping within Germany
Click & Collect |
|
|
Worldwide shipping (8-14 days) €59.99 / Customs or import fees may apply! Please contact us beforehand! |
More information about shipping here >
RETURNS & REFUNDS
You are responsible for paying the return shipping costs!
Vest Models: Mneme Vest

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 39.5 | 41 | 42.5 | 44 | 45.5 |
Vest models: Ocean Neppy & Ocean Sashiko

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 37.5 | 39 | 40.5 | 42 | 43.5 |
Fit & Craft shirts, models: Eclipse, Notus, Chorus

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 75 | 76 | 77 | 78 | 79 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
Aura Jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 51.5 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 71 | 72 | 73 | 74 | 75 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
| (D) SHOULDER WIDTH | 46.5 | 48 | 49.5 | 51 | 52.5 |
Ego denim jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56 | 58 | 60 |
| (B) LENGTH | 61 | 62 | 63 | 64 | 65 |
| (C) SLEEVE LENGTH | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
| (D) SHOULDER WIDTH | 46.8 | 48 | 49.3 | 50.5 | 51.8 |



