fit & craft | H-4 WIDE FATIGUE
Description
Casual Jeans – A Must-Have for Every Jeans Lover
Fit & Craft H-4
We tirelessly focus on details – those tiny differences that we hope make our pieces one of the first things you reach for in your wardrobe.
The H-4 Wide Fatique is another of our handcrafted denim items. Made from Japanese 10 oz slub denim. This fabric is dyed in an amazing light 1920s old blue and is a copy of a very old 10 oz workwear denim with slubs. The trousers have a high rise with a wide leg and a buckle-back closure. We worked without outer seams and designed the front and back pockets in a round shape with fine stitching. To give your denim our identity and uniqueness, we also added special hand embroidery, our trademark.
Suggestion: Pair your H-4 Wide Fatique Fit with the Ocean Neppy for a unique style
Note: The name H-4 comes from the initial letter of the word "Hand", which is our trademark, while the number indicates that this was the fourth line of Fit products produced in our workshop.
Material: 100% Cotton
Made in: Greece
About the Designer / Fashion Brand
Ingredients
Shipping Germany
€6.95 Click & Collect |
Shipping Switzerland CH & Liechtenstein
€26.99 Customs & Swiss VAT not included in the price. Payment is made upon delivery to Post CH/DHL. |
United Kingdom (UK)
€26.99 Customs & UK VAT not included. Payment is made upon delivery directly to Royal Mail or DHL. |
|
Worldwide Shipping (8 - 14 Days) from €59.99 / Customs or import fees may apply! Please contact us beforehand! |
More information on shipping here >
RETURNS & REFUNDS
Return shipping costs must be paid by the customer!
Size chart for all Fit & Craft Jeans, Chinos and Trousers:

H-1 Classic
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| (A) WAIST (Around waistline) | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 104 | 109 |
| (B) FRONT RISE (Incl. waistband) | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 31.5 | 33.5 |
| (C) KNEE | 20.8 | 21.1 | 21.5 | 21.8 | 22.2 | 22.5 | 22.8 | 23.2 | 23.9 | 24.6 |
| (D) LEG OPENING | 17.8 | 18 | 18.2 | 18.4 | 18.6 | 18.8 | 19 | 19.2 | 19.6 | 20 |
| (E) LENGTH 30" (Inside seams) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| (E) LENGTH 32" (Inside seams) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| (E) LENGTH 34" (Inside seams) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
H-2 Regular
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| (A) WAIST (Around waistline) | 82.5 | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 105 | 110 |
| (B) FRONT RISE (Incl. waistband) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 32.5 | 34.5 |
| (C) KNEE | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 |
| (D) LEG OPENING | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25.5 |
| (E) LENGTH 30" (Inside seams) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| (E) LENGTH 32" (Inside seams) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| (E) LENGTH 34" (Inside seams) | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
H-3 Straight
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| (A) WAIST (Around waistline) | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 105.5 | 110.5 |
| (B) FRONT RISE (Incl. waistband) | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 37 | 39 |
| (C) KNEE | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 |
| (D) LEG OPENING | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 |
| (E) LENGTH 30" (Outside seams) | 103 | 103.5 | 104 | 104.5 | 105 | 105.5 | 106 | 106.5 | 108.5 | 110.5 |
| (E) LENGTH 32" (Outside seams) | 108 | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 | 111.5 | 113.5 | 115.5 |
| (E) LENGTH 34" (Outside seams) | 113 | 113.5 | 114 | 114.5 | 115 | 115.5 | 116 | 116.5 | 118.5 | 120.5 |
H-4 Wide
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| (A) WAIST (Around waistline) | 81.5 | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 104 | 109 |
| (B) FRONT RISE (Incl. waistband) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35.5 | 36.5 |
| (C) KNEE | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 |
| (D) LEG OPENING | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 30 |
| (E) LENGTH 30" (Outside seams) | 99.5 | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 104 | 105 |
| (E) LENGTH 32" (Outside seams) | 104.5 | 105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 109 | 110 |
| (E) LENGTH 34" (Outside seams) | 109.5 | 110 | 110.5 | 111 | 111.5 | 112 | 112.5 | 113 | 114 | 115 |








