size-chart fit & craft Oberbekleidung
Westen Modelle: Mneme Vest
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
(B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
(C) DHOULDER WIDTH | 39.5 | 41 | 42.5 | 44 | 45.5 |
Westen Modelle: Ocean Neppy & Ocean Sashiko
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
(B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
(C) DHOULDER WIDTH | 37.5 | 39 | 40.5 | 42 | 43.5 |
Hemden Fit & Craft Modell: Eclipse, Notus, Chorus
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) CHEST WIDTH | 52 | 54 | 56.5 | 59 | 61.5 |
(B) LENGTH | 75 | 76 | 77 | 78 | 79 |
(C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
Aura Jacket
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) CHEST WIDTH | 51.5 | 54 | 56.5 | 59 | 61.5 |
(B) LENGTH | 71 | 72 | 73 | 74 | 75 |
(C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
(D) SHOULDER WIDTH | 46.5 | 48 | 49.5 | 51 | 52.5 |
Jeansjacke Ego
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
(A) CHEST WIDTH | 52 | 54 | 56 | 58 | 60 |
(B) LENGTH | 61 | 62 | 63 | 64 | 65 |
(C) SLEEVE LENGTH | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
(D) SHOULDER WIDTH | 46.8 | 48 | 49.3 | 50.5 | 51.8 |