fit & craft | Vest - OCEAN VEST NEPPY
Description
Vest made of Japanese cotton denim - makes every jeans lover's heart beat faster
The Handcrafted Ocean is a uniquely cut jean vest. It is made from 10 oz Japanese cotton denim. The fabric is a copy of a very old 10oz workwear denim with nubs. The color corresponds to the 1920s. Two pockets on the lower front. Another striking aspect of this garment is the additional buckle at the back.
Suggestion: combine your handmade waistcoat with the Eclipse oxford shirt for a unique style
Materials/Composition
• Material : 10 ounce raw denim
• Origin: Japan
• Color: light blue
• Composition: 100% cotton with nap 2/1 weft grey
• Made in: Greece
About designer/fashion brand
Inhalants
Shipping within Germany
Click & Collect |
|
|
Worldwide shipping (8-14 days) €59.99 / Customs or import fees may apply! Please contact us beforehand! |
More information about shipping here >
RETURNS & REFUNDS
You are responsible for paying the return shipping costs!
Vest Models: Mneme Vest

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 39.5 | 41 | 42.5 | 44 | 45.5 |
Vest models: Ocean Neppy & Ocean Sashiko

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 37.5 | 39 | 40.5 | 42 | 43.5 |
Fit & Craft shirts, models: Eclipse, Notus, Chorus

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 75 | 76 | 77 | 78 | 79 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
Aura Jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 51.5 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 71 | 72 | 73 | 74 | 75 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
| (D) SHOULDER WIDTH | 46.5 | 48 | 49.5 | 51 | 52.5 |
Ego denim jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56 | 58 | 60 |
| (B) LENGTH | 61 | 62 | 63 | 64 | 65 |
| (C) SLEEVE LENGTH | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
| (D) SHOULDER WIDTH | 46.8 | 48 | 49.3 | 50.5 | 51.8 |








