fit & craft | Jacket - ARGO NEPPY 10 oz.
Description
FIT & CRAFT | Jacket - ARGO NEPPY 10 oz.
The ARGO NEPPY 10 oz. jacket from FIT & CRAFT is an exceptional denim jacket inspired by historical workwear designs of the 1920s. Handcrafted from high-quality Japanese 10 oz. cotton denim with characteristic neps, it combines timeless aesthetics with traditional craftsmanship.
Product features:
- Material: 10 oz. raw denim – robust, durable and high-quality
- Fabric origin: Japan – inspired by classic workwear textiles
- Color: Light Blue – authentic vintage look
- Composition: 100% cotton with neps 2/1 Weft Grey
- Pockets: Two front pockets for convenient storage space
- Closure: Five buttons in the traditional eye-button style
- Handcrafted details: Specially embroidered hand stitching inside the left front pocket
- Made in Greece – with attention to detail and the highest quality
A true statement piece for denim lovers, perfectly combining tradition and modernity.
About designer/fashion brand
Inhalants
Shipping within Germany
Click & Collect |
|
|
Worldwide shipping (8-14 days) €59.99 / Customs or import fees may apply! Please contact us beforehand! |
More information about shipping here >
RETURNS & REFUNDS
You are responsible for paying the return shipping costs!
Vest Models: Mneme Vest

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 39.5 | 41 | 42.5 | 44 | 45.5 |
Vest models: Ocean Neppy & Ocean Sashiko

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 48.5 | 51 | 53.5 | 56 | 58.5 |
| (B) LENGTH | 60.5 | 61 | 61.5 | 62 | 62.5 |
| (C) DHOULDER WIDTH | 37.5 | 39 | 40.5 | 42 | 43.5 |
Fit & Craft shirts, models: Eclipse, Notus, Chorus

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 75 | 76 | 77 | 78 | 79 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
Aura Jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 51.5 | 54 | 56.5 | 59 | 61.5 |
| (B) LENGTH | 71 | 72 | 73 | 74 | 75 |
| (C) SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
| (D) SHOULDER WIDTH | 46.5 | 48 | 49.5 | 51 | 52.5 |
Ego denim jacket

| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| (A) CHEST WIDTH | 52 | 54 | 56 | 58 | 60 |
| (B) LENGTH | 61 | 62 | 63 | 64 | 65 |
| (C) SLEEVE LENGTH | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
| (D) SHOULDER WIDTH | 46.8 | 48 | 49.3 | 50.5 | 51.8 |


